Centuries
Five-wicket Hauls
Centuries
| # | Fig | Batsman | Match | Format | Ground |
|---|---|---|---|---|---|
| 1 | 240 | Jorich van Schalkwyk | Affies vs Cornwall Hill College | Limited Overs | Affies |
| 2 | 205* | Henru de Wet | Grey College vs Paul Roos Gimnasium | Time Cricket | Johan Volsteedt Oval |
| 3 | 205* | Jorich van Schalkwyk | Affies vs Potchefstroom Gimnasium | Limited Overs | Gimmies Oval |
| 4 | 176 | Zandré Diedericks | Hoërskool Rustenburg vs Fields College | Limited Overs | Hoërskool Rustenburg |
| 5 | 154 | Jason Rowles | St David’s Marist vs Diocesan College | Time Cricket | La Valla Oval, St David’s |
| 6 | 152* | Christivan Coetzer | Hoërskool Rustenburg vs Fields College | Limited Overs | Hoërskool Rustenburg |
| 7 | 141 | Munib Ayob | Jeppe vs Clifton College | Time Cricket | Wayne Joubert Oval |
| 8 | 137 | Charl Prinsloo | Hoërskool Centurion vs Waterkloof | Limited Overs | André vd Walt Oval |
| 9 | 132 | Llewellyn Sutherland | Maritzburg College vs St John’s College | Time Cricket | Mitchell Oval |
| 10 | 130 | Ruben Groenewald | Affies vs Prestige College | Limited Overs | Prestige College |
| 11 | 128 | Wian Ruthven | Waterkloof vs Centurion | Limited Overs | André vd Walt Oval |
| 12 | 120 | Armaan Manack | St David’s Marist vs Diocesan College | Time Cricket | La Valla Oval |
| 13 | 115 | Abdullah Mohammed | King Edward VII vs Hoërskool Nelspruit | Time Cricket | Le Rosey Oval |
| 14 | 115 | Jorich van Schalkwyk | Affies vs Prestige College | Limited Overs | Prestige College |
| 15 | 114 | Johan Feuth | Waterkloof vs St John’s College | Time Cricket | |
| 16 | 111 | Naudé Botha | King Edward VII vs St Andrew’s School | Time Cricket | Wayne Joubert Oval |
| 17 | 108* | Divan de Villiers | Affies vs Kempton Park | T20 | Affies A |
| 18 | 107 | Wian Ruthven | Waterkloof vs Affies | Limited Overs | André vd Walt Oval |
| 19 | 106* | Marcus Bakker | Waterkloof vs Menlopark | Limited Overs | Andre vd Walt Oval |
| 20 | 106 | Riley Miller | Waterkloof vs Pretoria Boys’ High | Limited Overs | |
| 21 | 105* | Benjamin van Wyk | Potchefstroom Gimnasium vs Matlosana HUB | T20 | |
| 22 | 105 | Ryan Young | Jeppe vs Clifton College | Time Cricket | Wayne Joubert Oval |
| 23 | 103* | Gavin Genis | Hoërskool Middelburg vs Hoogenhout | Limited Overs | Hoërskool Middelburg |
| 24 | 100 | Ruben Brandmuller | Hoërskool Middelburg vs Hoërskool Secunda | Limited Overs | Hoërskool Middelburg |
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 |
Edit Table
Five-wicket Hauls
| # | Fig | Batsman | Match | Format | Ground |
|---|---|---|---|---|---|
| 1 | 7/11 | Ruben Oosthuizen | Piet Potgieter vs Nkowankowa Boys Hub | Limited Overs | Piet Potgieter Oval |
| 2 | 7/28 | Dakalo Leketa | St Andrew’s School vs King Edward VII | Time Cricket | Wayne Joubert Oval |
| 3 | 7/33 | Darion Rabie | Grey College vs Paul Roos Gimnasium | Time Cricket | Johan Volsteedt Oval |
| 4 | 7/79 | Dakalo Leketa | St Andrew’s School vs St David’s Marist | Time Cricket | La Valla Oval |
| 5 | 6/37 | Jason Rowles | St David’s Marist vs St Andrew’s School | Time Cricket | La Valla Oval |
| 6 | 6/40 | Dakalo Leketa | St Andrew’s School vs St David’s Marist | Time Cricket | La Valla Oval |
| 7 | 6/42 | Chad Mason | Maritzburg College vs Noordheuwel | Time Cricket | Gier Oval |
| 8 | 6/55 | Allen Shiviri | Nkowankowa Hub vs Piet Potgieter | Limited Overs | Piet Potgieter Oval |
| 9 | 5/11 | Njabulo Maseko | Ben Vorster vs Phalaborwa Hub | Limited Overs | Premier Park Oval |
| 10 | 5/13 | JJ Basson | Noordheuwel vs Diocesan College | Time Cricket | Temba Bavuma Oval |
| 11 | 5/17 | Rowan Rajah | St Charles College vs Jeppe | Time Cricket | Le Rosey Oval |
| 12 | 5/24 | Ruan Strauss | Noordheuwel vs Maritzburg College | Time Cricket | Gier Oval |
| 13 | 5/27 | Michael Kruiskamp | Diocesan College vs Noordheuwel | Time Cricket | Temba Bavuma Oval |
| 14 | 5/28 | Adam Cannata | Pretoria Boys’ High vs Centurion | Limited Overs | Hofmeyr Oval |
| 15 | 5/29 | Reaal Harriam | Lions Invitational vs Waterkloof | Time Cricket | Gier Oval |
| 16 | 5/50 | Stephan Swanepoel | Pietersburg vs Merenksy | Limited Overs | Merensky Oval |
| 17 | 5/65 | Shreshth Kumar | Clifton vs Jeppe | Time Cricket | Wayne Joubert Oval |
| 18 | 5/77 | Oliver Tait | St John’s College vs Maritzburg College | Time Cricket | Mitchell Oval |
| 19 | 5/112 | Shreshth Kumar | Jeppe vs St Charles College | Time Cricket | Le Rosey Oval |
| 20 |
