Rankings Boys u15 – 2025
100m
200m
400m
100mH
300mH
800m
1500m
3 000m
Long Jump
High Jump
Triple Jump
Pole Vault
Shot Put
Discus
Javelin
Hammer
100m
| # | null | 100m | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 10.80 | Jaydon Fairlie | Noordheuwel | Curro Podium | National |
| 2 | 10.80 | Ehirim Chibunna | CSINV | Curro Podium | National |
| 3 | 11.00 | Kwena Mojapelo | Midstream College | Wildeklawer TUT Top 14 |
| 11.00 | Kwena Mojapelo | Midstream College | Curro Podium | National | |
| 11.00 | Kwena Mojapelo | Midstream College | Pretoria A-Bond | |
| 11.01 | Jaydon Fairlie | Noordheuwel | Noordheuwel Top 15 | |
| 11.09 | Gabriel Small | Paarl Gimnasium | Boland Prestige | |
| 4 | 11.11 | Kabelo Minisi | Curro Hazeldean | Super Interhoër Groep 5 |
| 11.11 | Jeno Jacobs | GHBH | Boland Prestige | |
| 11.13 | Jaydon Fairlie | Noordheuwel | Super Interhoër Groep 1 | |
| 5 | 11.16 | Gabriel Small | Paarl Gimnasium | Curro Podium | National |
| 6 | 11.20 | Eli Gilbert | Montana | Dreyer Campbell |
| 7 | 11.20 | Theo Kawe | Hoërskool Durbanville | Curro Podium | National |
| 8 | 11.22 | Chibunna Ehirim | CAUR | Wildeklawer TUT Top 14 |
| 11.22 | Mondray Arendse | Ben Viljoen | Bosveld Interhoër | |
| 9 | 11.28 | Kaiden Beukes | Menlopark | Helpmekaar Goue Liga |
| 10 | 11.29 | Kamohelo Letebele | King Edward VII | Curro Podium | National |
| 11.29 | Jayden Els | Grey College | Sentraal Top 20 | |
| 11 | 11.30 | Ryan Seas | Rustenburg | Dreyer Campbell |
| 11.30 | Michael Shanzi | Menlopark | Helpmekaar Goue Liga | |
| 11.30 | Kaiden Beukes | Menlopark | Pretoria A-Bond | |
| 12 | 11.33 | Wilhelm Boer | Affies | Pretoria A-Bond |
| 11.33 | Kaiden Beukes | Menlopark | Noordheuwel Top 15 | |
| 13 | 11.36 | Ishmael Mafoti | ZIM | AGN League 2 |
| 14 | 11.37 | Zeke Finck | Paarl Gimnasium | Boland Prestige |
| 11.37 | Vuyo Ngobeni | BR | Boland Prestige | |
| 11.37 | Chibunna Ehirim | CAUR | Abrie van Staden | |
| 15 | 11.38 | Ronald Khoza | Tuks Sports School | AGN League 2 |
| 16 | 11.40 | Francois Roos | Waterkloof | Dreyer Campbell |
| 11.40 | Kaiden Beukes | Menlopark | AGN League 1 | |
| 11.40 | Luan Visser | Kemptonpark | Curro Podium | National | |
| 11.40 | Juhancionn | Benn | Top Boys | |
| 17 | 11.41 | Khotso Motsamai | SSTU | Noordheuwel Top 15 |
| 18 | 11.42 | Jayden Els | Grey College | Affies Wildeklawer |
| 11.42 | Ruben van Dyk | Waterkloof | Pretoria A-Bond | |
| 19 | 11.43 | Ruben Kruger | Transvalia | Super Interhoër Groep 2 |
| 11.43 | Ronald Khoza | Tuks Sports School | Curro Podium | National | |
| 20 | 11.45 | Vuyo Ngobeni | Prestige College | Curro Podium | National |
| 11.45 | Khahleho Maqelepo | Voortrekker | Sentraal Top 20 |
Edit Table
200m
| # | null | 200m | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 21.77 | Jaydon Fairlie | Noordheuwel | Super Interhoër Groep 1 |
| 21.85 | Jaydon Fairlie | Noordheuwel | Curro Podium | National | |
| 2 | 22.07 | Gabriel Small | Paarl Gim | Curro Podium | National |
| 3 | 22.09 | Theo Kawe | DVHS | Curro Podium | National |
| 22.14 | Jaydon Fairlie | Noordheuwel | Noordheuwel Top 15 | |
| 4 | 22.29 | Jayden Els | Grey College | Sentraal Top 20 |
| 5 | 22.30 | Kwena Mojapelo | Midstream College | AGN League 1 |
| 22.30 | Michael Shanzi | Menlopark | Pretoria A-Bond | |
| 6 | 22.31 | Ehirim Chibunna | CSINV | Curro Podium | National |
| 22.35 | Kwena Mojapelo | Midstream College | Pretoria A-Bond | |
| 22.40 | Kwena Mojapelo | Midstream College | Curro Podium | National | |
| 22.41 | Kwena Mojapelo | Midstream College | Wildeklawer TUT Top 14 | |
| 7 | 22.43 | Mickaile Kaptein | Bethlehem Voortrekker | Sentraal Top 20 |
| 22.46 | Gabriel Small | Paarl Gim | Boland Prestige | |
| 8 | 22.58 | Kabelo Mnisi | Curro Hazeldean | Pretoria B-Bond |
| 9 | 22.66 | Jayden Els | Grey College | Affies Wildeklawer |
| 22.68 | Michael Shanzi | Menlopark | Helpmekaar Goue Liga | |
| 10 | 22.77 | Noah Naidoo | Paarl Boys’ High School | Curro Podium | National |
| 11 | 22.89 | Ronald Khoza | TSHS | Curro Podium | National |
| 22.92 | Ronald Khoza | Tuks Sport | Wildeklawer TUT Top 14 | |
| 12 | 22.81 | Ruben Kruger | Transvalia | Super Interhoër Groep 2 |
| 13 | 22.84 | Divan Pullen | Wesvalia | Menlopark Uitnodigingsbyeenkoms |
| 22.84 | Khahleho Maqelepo | Bethlehem Voortrekker | Sentraal Top 20 | |
| 14 | 22.94 | Kaden Beukes | Menlopark | Menlopark Uitnodigingsbyeenkoms |
| 23.00 | Kaiden Beukes | Menlopark | Helpmekaar Goue Liga | |
| 23.00 | Logan Oosthuizen | Jeppe | Helpmekaar Goue Liga | |
| 23.03 | Noah Naidoo | Paarl Boys’ High School | Menlopark Uitnodigingsbyeenkoms | |
| 15 | 23.04 | Geshem Pietersen | Prestige College | Curro Podium | National |
| 16 | 23.09 | Ishmael Mafoti | ZIM | AGN League 2 |
| 23.10 | Michael Shanzi | Menlopark | Noordheuwel Top 15 | |
| 17 | 23.15 | Kaiden Beukes | Menlopark | AGN League 1 |
| 23.16 | Michael Shanzi | Menlopark | Menlopark Massa Byeenkoms | |
| 18 | 23.18 | Migael Fick | OQHS | Curro Podium | National |
| 23.20 | Noah Naidoo | Paarl Boys’ High School | AGN League 1 | |
| 19 | 23.21 | Kamohelo Letebele | King Edwar IV | Curro Podium | National |
| 20 | 23.22 | Lundon Peterson | DVHS | Curro Podium | National |
| 23.22 | Michael Shanzi | Menlopark | AGN League 1 | |
| 23.22 | Matimba Baloyi | Curro Hazeldean | AGN League 3 |
Edit Table
400m
| # | null | 400M | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 48.00 | Jaydon Fairlie | Noodrheuwel | Super Interhoër Groep 1 |
| 2 | 50.05 | Michael Shanzi | Menlopark | Pretoria A-Bond |
| 3 | 50.80 | Matimba Baloyi | Curro Hazeldean | Pretoria B-Bond |
| 4 | 50.87 | Noah Naidoo | Pretoria Boys High | AGN League 2 |
| 50.94 | Matimba Baloyi | Curro Hazeldean | Curro Podium | National | |
| 50.94 | Jason Hendricks | Prestige College | Boland Prestige | |
| 6 | 51.10 | Jordin Matthys | Paarl Gim | Boland Prestige |
| 51.14 | Michael Shanzi | Menlopark | Helpmekaar Goue Liga | |
| 7 | 51.24 | Noah Naidoo | Pretoria Boys High | Curro Podium | National |
| 8 | 51.45 | Jason Hendricks | Prestige College | Curro Podium | National |
| 9 | 51.57 | Readan Williams | Grey College | Sentraal Top 20 |
| 51.82 | Matimba Baloyi | Curro Hazeldean | Super Interhoër Groep 5 | |
| 10 | 51.86 | Eli Gilbert | Monument | Super Interhoër Groep 2 |
| 11 | 51.89 | NJ de Klerk | Zwartkop | Pretoria A-Bond |
| 12 | 51.93 | Mickaile Kaptein | Bethlehem Voortrekker | Sentraal Top 20 |
| 51.94 | Matimba Baloyi | Curro Hazeldean | Affies Wildeklawer | |
| 52.21 | Michael Shanzi | Menlopark | Menlopark Uitnodigingsbyeenkoms | |
| 13 | 52.27 | Ruben Kruger | Transvalia | Super Interhoër Groep 2 |
| 14 | 52.48 | Ishmael Mafoti | Zim | AGN League 2 |
| 15 | 52.53 | Unity Mcklain | KHS | Super Interhoër Groep 1 |
| 16 | 52.61 | Matthieu du Venage | Midstream College | Pretoria A-Bond |
| 52.69 | Eli Gilbert | Monument | Noordheuwel Top 15 | |
| 17 | 52.70 | Ben Warnich | STB | MTBS |
| 18 | 52.74 | Migael Moulder | Eldoraigne | Pretoria A-Bond |
| 52.80 | Matimba Baloyi | Curro Hazeldean | AGN League 1 | |
| 52.80 | Eli Gilbert | Monument | Curro Podium | National | |
| 19 | 52.99 | Olerato Masiloane | Tuks Sport | AGN League 2 |
| 20 | 53.07 | Hloni Motaung | KHS | Super Interhoër Groep 1 |
Edit Table
100mH
| # | null | 100 mH | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 13.07 | Reuben Smit | Grey College | Sentraal Top 20 |
| 2 | 13.08 | Kitso Mokoma | Curro Hazeldean | Pretoria B-Bond |
| 13.09 | Kitso Mokoma | Curro Hazeldean | Super Interhoër Groep 5 | |
| 13.12 | Kitso Mokoma | Curro Hazeldean | Affies Wildeklawer | |
| 13.23 | Reuben Smit | Grey College | Affies Wildeklawer | |
| 13.34 | Kitso Mokoma | Curro Hazeldean | Curro Podium | National | |
| 3 | 13.36 | Juan Maasdorp | Affies | Pretoria A-Bond |
| 4 | 13.38 | Luan Visser | Kemptonpark | Curro Podium | National |
| 5 | 13.43 | Menahem van Schoor | Garsfontein | Pretoria A-Bond |
| 6 | 13.44 | Jeno Jacobs | GHBH | Boland Prestige |
| 7 | 13.48 | William de Lange | Zwartkop | Pretoria A-Bond |
| 13.48 | Henré de Bruin | Noordheuwel | Super Interhoër Groep 1 | |
| 8 | 13.50 | Bonga Tau | Middelburg High | Curro Podium | National |
| 9 | 13.56 | Jason Tarr | Wesvalia | Menlopark Uitnodigingsbyeenkoms |
| 13.56 | Luan Visser | Kemptonpark | Noordheuwel Top 15 | |
| 13.56 | Jamie Doncaster | GHBH | Boland Prestige | |
| 13.56 | Kitso Mokoma | Curro Hazeldean | AGN League 3 | |
| 10 | 13.59 | Iaan Bitzer | Affies | Pretoria A-Bond |
| 13.59 | Hannes Pretorius | Helpmekaar | Super Interhoër Groep 1 | |
| 11 | 13.60 | Jano Kleingeld | Rustenburg | Dreyer Campbell |
| 13.65 | Jeno Jacobs | GHBH | Curro Podium | National | |
| 13.67 | Kitso Mokoma | Curro Hazeldean | Wildeklawer TUT Top 14 | |
| 13.69 | Iaan Bitzer | Affies | Super Interhoër Groep 1 | |
| 12 | 13.70 | Ruan Nieman | Menlopark | AGN League 3 |
| 13 | 13.71 | Heiden Blaauw | PGM | Boland Prestige |
| 13.72 | Ruan Nieman | Menlopark | Pretoria A-Bond | |
| 14 | 13.76 | Humble Manzini | TSHS | Curro Podium | National |
| 15 | 13.77 | Ryno Basson | DVHS | Curro Podium | National |
| 13.79 | William de Lange | Zwartkop | AGN League 3 | |
| 16 | 13.80 | Ewald Goussard | STELIS | Curro Podium | National |
| 17 | 13.81 | Diano Moses | Nylstroom | Bosveld Interhoër |
| 13.85 | Ruan Nieman | Menlopark | Menlopark Massa Byeenkoms | |
| 13.85 | Ruan Nieman | Menlopark | Helpmekaar Goue Liga | |
| 18 | 13.88 | Zachary Riberio | BR | Boland Prestige |
| 13.88 | Hannes Pretorius | Helpmekaar | Helpmekaar Goue Liga | |
| 19 | 13.89 | Tiaan Nel | Grey College | Sentraal Top 20 |
| 20 | 13.90 | Menahem van Schoor | Garsfontein | Abrie van Staden |
| 13.90 | Hayden Blaauw | Pretoria Boys’ High | Top Boys |
Edit Table
300mH
| # | null | 300m | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 38.56 | Divan Pullen | Wesvalia | Menlopark Uitnodigingsbyeenkoms |
| 2 | 38.60 | William de Lange | Zwartkop | Pretoria A-Bond |
| 3 | 38.97 | Jason Hendricks | BR | Boland Prestige |
| 4 | 38.99 | Matimba Baloyi | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 39.05 | Matimba Baloyi | Curro Hazeldean | Pretoria B-Bond | |
| 39.06 | Matimba Baloyi | Curro Hazeldean | Affies Wildeklawer | |
| 39.07 | Matimba Baloyi | Curro Hazeldean | Curro Podium | National | |
| 5 | 39.13 | Henré de Bruin | Noordheuwel | Curro Podium | National |
| 6 | 39.17 | Jason Hendricks | BR | Curro Podium | National |
| 39.25 | William de Lange | Zwartkop | AGN League 3 | |
| 7 | 39.66 | Jeno Jacobs | GHBH | Curro Podium | National |
| 8 | 39.81 | Heiden Blaauw | Pretoria Boys High | Curro Podium | National |
| 39.84 | Jeno Jacobs | GHBH | Boland Prestige | |
| 39.88 | Henré de Bruin | Noordheuwel | Noordheuwel Top 15 | |
| 9 | 40.21 | Jamie Doncaster | GHBH | Curro Podium | National |
| 40.26 | Jamie Doncaster | GHBH | Boland Prestige | |
| 40.32 | Heiden Blaauw | GHBH | Boland Prestige | |
| 10 | 40.40 | Tiaan Nel | Grey College | Sentraal Top 20 |
| 40.45 | Henré de Bruin | Noordheuwel | Super Interhoër Groep 1 | |
| 40.50 | Jeno Jacobs | Pretoria Boys High | Top Boys | |
| 11 | 40.63 | Kitso Mokoma | Curro Hazeldean | Curro Podium | National |
| 12 | 40.72 | Ruan Nieman | Menlopark | Pretoria A-Bond |
| 13 | 40.77 | Deacon Willemse | BR | Boland Prestige |
| 14 | 40.84 | Cian Jonck | Helpmekaar | Super Interhoër Groep 1 |
| 15 | 40.89 | Cade Louw | Curro Hazeldean | Pretoria B-Bond |
| 40.92 | Tiaan Nel | Grey College | Affies Wildeklawer | |
| 40.96 | Cian Jonck | Helpmekaar | Helpmekaar Goue Liga | |
| 15 | 40.94 | Heinrich Bekker | Affies | Pretoria A-Bond |
| 40.99 | Ruan Nieman | Menlopark | Helpmekaar Goue Liga | |
| 17 | 41.07 | Hannes Pretorius | Helpmekaar | Noordheuwel Top 15 |
| 18 | 41.19 | Francois Roos | Waterkloof | Super Interhoër Groep 1 |
| 41.21 | Cade Louw | Curro Hazeldean | AGN League 3 | |
| 19 | 41.33 | Juan Maasdorp | Affies | Super Interhoër Groep 1 |
| 41.34 | Ruan Nieman | Menlopark | AGN League 3 | |
| 20 | 41.58 | Ryno Basson | DVHS | Curro Podium | National |
| 41.58 | Juan Maasdorp | Affies | Pretoria A-Bond |
Edit Table
800m
| # | null | 800m | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 1:57.45 | Tiisetso Malungane | Curro Hazeldean | Affies Wildeklawer |
| 1:58.45 | Tiisetso Malungane | Curro Hazeldean | Pretoria B-Bond | |
| 2 | 1:58.50 | Emile Blanche | Affies | Super Interhoër Groep 1 |
| 3 | 1:58.66 | NJ de Klerk | Zwartkop | Super Interhoër Groep 1 |
| 4 | 1:58.88 | Jordin Matthys | PGM | Boland Prestige |
| 5 | 1:59.06 | Amogelang Moeng | BA | Noordheuwel Top 15 |
| 1:59.63 | Emile Blanche | Affies | Pretoria A-Bond | |
| 6 | 2:00.00 | Jordin Matthys | PGM | Curro Podium | National |
| 7 | 2:00.02 | Ethan Botha | Helpmekaar | Super Interhoër Groep 1 |
| 8 | 2:00.57 | Leander Smit | Waterkloof | Pretoria A-Bond |
| 9 | 2:00.86 | Dawson Sambo | TSHS | AGN League 2 |
| 2:01.29 | Dawson Sambo | TSHS | Curro Podium | National | |
| 10 | 2:01.62 | Christiaan Brits | Montana | Pretoria A-Bond |
| 2:01.62 | NJ de Klerk | Zwartkop | Pretoria A-Bond | |
| 2:01.77 | Leander Smit | Waterkloof | Super Interhoër Groep 1 | |
| 2:02.41 | Emile Blanche | Affies | Affies Wildeklawer | |
| 2:02.89 | NJ de Klerk | Zwartkop | AGN League 3 | |
| 2:02.97 | Leander Smit | Waterkloof | Helpmekaar Goue Liga | |
| 11 | 2:03.54 | Lefa Lebotsa | Prestige College | Pretoria B-Bond |
| 12 | 2:03.62 | Ben Warnich | STB | MTBS |
| 2:03.76 | Ethan Botha | Helpmekaar | Helpmekaar Goue Liga | |
| 13 | 2:04.04 | Mantle Tshehlana | Curro Hazeldean | Pretoria B-Bond |
| 2:04.22 | Mantle Tshehlana | Curro Hazeldean | Curro Podium | National | |
| 2:04.28 | Ethan Botha | Helpmekaar | Noordheuwel Top 15 | |
| 14 | 2:04.31 | Reuben Wolfaart | Affies | Pretoria A-Bond |
| 15 | 2:04.33 | Righardt Nel | Affies | Super Interhoër Groep 1 |
| 16 | 2:04.39 | Zian Grobler | Helpmekaar | Curro Podium | National |
| 2:04.50 | Leander Smit | Waterkloof | AGN League 3 | |
| 17 | 2:04.51 | Omolemo Beard | Akasia | Pretoria B-Bond |
| 2:04.74 | NJ de Klerk | Zwartkop | Noordheuwel Top 15 | |
| 2:04.74 | Righardt Nel | Affies | Pretoria A-Bond | |
| 2:04.75 | NJ de Klerk | Zwartkop | AGN League 2 | |
| 2:04.89 | Mantle Tshehlana | Curro Hazeldean | Affies Wildeklawer | |
| 18 | 2:04.91 | Adriaan Coetzee | Zwartkop | Super Interhoër Groep 1 |
| 19 | 2:05.02 | Luciano Louw | Bell | MTBS |
| 20 | 2:05.16 | Angelo Kapel | JVR | Affies Wildeklawer |
Edit Table
1500m
| # | null | 1500 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 03:59.70 | Tiisetso Malungane | Curro Hazeldean | Curro Podium | National |
| 04:06.22 | Tiisetso Malungane | Curro Hazeldean | AGN League 1 | |
| 04:08.21 | Tiisetso Malungane | Curro Hazeldean | Affies Wildeklawer | |
| 2 | 04:08.41 | Bulela Mganu | TSHS | Curro Podium | National |
| 3 | 04:09.83 | Emile Blanche | Affies | Pretoria A-Bond |
| 4 | 04:09.92 | Jeandre Visagie | Zwartkop | Pretoria A-Bond |
| 04:10.52 | Tiisetso Malungane | Curro Hazeldean | Pretoria B-Bond | |
| 04:10.60 | Tiisetso Malungane | Curro Hazeldean | Wildeklawer TUT Top 14 | |
| 5 | 04:12.33 | Itumeleng Motlhajwa | Tuks Sport | AGN League 2 |
| 04:13.15 | Emile Blanche | Affies | Curro Podium | National | |
| 04:14.05 | Bulela Mganu | Tuks Sport | AGN League 2 | |
| 04:15.95 | Jeandre Visagie | Zwartkop | Curro Podium | National | |
| 6 | 04:16.04 | Phio Mapadiemng | Prestige College | Pretoria B-Bond |
| 04:16.22 | Emile Blanche | Affies | Super Interhoër Groep 1 | |
| 7 | 04:16.48 | NJ de Klerk | Zwartkop | Super Interhoër Groep 1 |
| 8 | 04:16.63 | Christiaan Brits | Montana | Curro Podium | National |
| 04:16.85 | Emile Blanche | Affies | Affies Wildeklawer | |
| 9 | 04:17.06 | Leander Smit | Waterkloof | Pretoria A-Bond |
| 04:17.39 | Leander Smit | Waterkloof | Super Interhoër Groep 1 | |
| 04:17.77 | NJ de Klerk | Zwartkop | Pretoria A-Bond | |
| 10 | 04:17.79 | Ethan Botha | Helpmekaar | Curro Podium | National |
| 11 | 04:18.63 | Adriaan Coetzee | Zwartkop | AGN League 3 |
| 04:18.90 | Adriaan Coetzee | Zwartkop | Pretoria A-Bond | |
| 12 | 04:19.04 | Riaan Labuschagne | Midstream College | Pretoria A-Bond |
| 04:19.14 | Adriaan Coetzee | Zwartkop | Gimmie Prestige | |
| 13 | 04:19.19 | Ruan Paton | CL4 | AGN League 3 |
| 04:19.52 | Ethan Botha | Helpmekaar | Super Interhoër Groep 1 | |
| 04:19.56 | Ethan Botha | Helpmekaar | Helpmekaar Goue Liga | |
| 04:19.64 | Phio Mapadiemng | Prestige College | AGN League 2 | |
| 14 | 04:19.68 | Johanaid George | Bell | MTBS |
| 15 | 04:19.70 | Luciano Louw | Bell | MTBS |
| 16 | 04:19.73 | Dylan Kraamwinkel | Menlopark | Pretoria A-Bond |
| 17 | 04:19.75 | Amogelang Moeng | BA | Noordheuwel Top 15 |
| 18 | 04:19.77 | Dawson Sambo | TSHS | AGN League 2 |
| 04:19.84 | Dawson Sambo | TSHS | Curro Podium | National | |
| 04:19.99 | Adriaan Coetzee | Zwartkop | Super Interhoër Groep 1 | |
| 04:21.03 | Phio Mapadiemng | Prestige College | Curro Podium | National | |
| 19 | 04:21.13 | Jordin Matthys | PGM | Curro Podium | National |
| 04:21.31 | Christiaan Brits | Montana | Helpmekaar Goue Liga | |
| 20 | 04:21.33 | Liam Koekemoer | Prestige College | Curro Podium | National |
Edit Table
3 000m
| # | null | 3000 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 08:43.48 | Tiisetso Malungane | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 08:50.11 | Tiisetso Malungane | Curro Hazeldean | Curro Podium | National | |
| 2 | 08:56.88 | Bulela Mganu | TSSHSB | Curro Podium | National |
| 09:10.85 | Bulela Mganu | Tuks Sport | AGN League 2 | |
| 09:11.73 | Bulela Mganu | Tuks Sport | Wildeklawer TUT Top 14 | |
| 3 | 09:11.88 | Jeandre Visagie | Zwartkop | Curro Podium | National |
| 4 | 09:17.86 | Emile Blanche | Affies | Curro Podium | National |
| 09:20.17 | Tiisetso Malungane | Curro Hazeldean | Pretoria B-Bond | |
| 09:20.65 | Emile Blanche | Affies | Pretoria A-Bond | |
| 5 | 09:20.75 | Ethan Botha | Helpmekaar | Curro Podium | National |
| 6 | 09:21.45 | George Manganye | Prestige College | Curro Podium | National |
| 7 | 09:21.66 | Lefa Lebotsa | Prestige College | Curro Podium | National |
| 8 | 09:22.05 | Adriaan Coetzee | Zwartkop | Pretoria A-Bond |
| 9 | 09:22.19 | Zander du Preez | Affies | Curro Podium | National |
| 10 | 09:27.79 | Joshua Jowa | HMKS | Wildeklawer TUT Top 14 |
| 11 | 09:28.80 | Luciano Louw | BELL | MTBS |
| 12 | 09:30.21 | Liam Koekemoer | BR | Curro Podium | National |
| 13 | 09:30.82 | Dian Cilliers | BVA | Wildeklawer TUT Top 14 |
| 14 | 09:31.42 | Christiaan Brits | Montana | Curro Podium | National |
| 09:32.48 | Joshua Jowa | Helpmekaar | Curro Podium | National | |
| 09:33.91 | Liam Koekemoer | BR | Boland Prestige | |
| 15 | 09:33.94 | Xander du Preez | Affies | Pretoria A-Bond |
| 16 | 09:34.58 | Phio Mapadimeng | Prestige College | Wildeklawer TUT Top 14 |
| 17 | 09:34.80 | Juandre Visagie | Zwartkop | AGN League 2 |
| 09:35.14 | Lefa Lebotsa | Prestige College | Pretoria B-Bond | |
| 18 | 09:36.00 | Johanaid George | BELL | MTBS |
| 09:37.65 | Ethan Botha | Helpmekaar | Wildeklawer TUT Top 14 | |
| 09:38.33 | Phio Mapadimeng | Prestige College | Pretoria B-Bond | |
| 19 | 09:41.21 | Riaan Labuschagne | Midstream College | Pretoria A-Bond |
| 09:44.04 | Adriaan Coetzee | Zwartkop | AGN League 2 | |
| 09:44.05 | Riaan Labuschagne | Midstream College | Curro Podium | National | |
| 09:44.42 | Xander du Preez | Affies | AGN League 3 | |
| 09:44.65 | Joshua Jowa | Helpmekaar | Noordheuwel Top 15 | |
| 09:44.85 | George Manganye | Prestige College | Wildeklawer TUT Top 14 | |
| 20 | 09:47.10 | Ruben Claasen | PODINV | Curro Podium | National |
Edit Table
Long Jump
| # | null | Long Jump | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 6.82 | Khotso Motsamai | PODINV | Curro Podium | National |
| 2 | 6.80 | Jean-Jacques Ellis | Skuilkrans | AGN League 2 |
| 6.75 | Jean-Jacques Ellis | Skuilkrans | AGN League 3 | |
| 3 | 6.69 | Divine Chauke | TSSHSB | Curro Podium | National |
| 6.69 | Jean-Jacques Ellis | Skuilkrans | AGN League 1 | |
| 4 | 6.63 | Kabelo Mnisi | Curro Hazeldean | Super Interhoër Groep 5 |
| 5 | 6.62 | Zeke Finck | PGM | Curro Podium | National |
| 6.62 | Kabelo Mnisi | Curro Hazeldean | Curro Podium | National | |
| 6.58 | Divine Chauke | Tuks Sport | AGN League 2 | |
| 6.56 | Kabelo Mnisi | Curro Hazeldean | Pretoria B-Bond | |
| 6 | 6.55 | JT Strydom | Noordheuwel | Curro Podium | National |
| 7 | 6.49 | Zachary Ribeiro | BR | Boland Prestige |
| 8 | 6.48 | Zeke Finck | GIM | Boland Prestige |
| 6.48 | Divine Chauke | TSSHSB | Wildeklawer TUT Top 14 | |
| 9 | 6.47 | Kabelo Mnisi | Curro Hazeldean | Affies Wildeklawer |
| 10 | 6.44 | Dawid vd Bergh | HSHS | Noordheuwel Top 15 |
| 11 | 6.37 | Ettiene Möller | Hoërskool Sentraal | Sentraal Top 20 |
| 12 | 6.35 | Kaiden Beukes | Menlopark | Pretoria A-Bond |
| 13 | 6.36 | William de Lange | Zwartkop | AGN League 2 |
| 6.35 | JT Strydom | Noordheuwel | Super Interhoër Groep 1 | |
| 6.33 | William de Lange | Zwartkop | Noordheuwel Top 15 | |
| 6.32 | William de Lange | Zwartkop | Curro Podium | National | |
| 14 | 6.30 | Keagan Els | Helpmekaar | Super Interhoër Groep 1 |
| 15 | 6.29 | Akani Kubayi | NCHS | Curro Podium | National |
| 6.29 | Burger Matthee | GIM | Boland Prestige | |
| 16 | 6.28 | Heinrich Bekker | Affies | Nelspruit Vriendskaplik |
| 6.27 | Dawid vd Bergh | HSHS | Wildeklawer TUT Top 14 | |
| 17 | 6.24 | Nolan Pieterse | PHS | Curro Podium | National |
| 6.24 | Kabelo Mnisi | Curro Hazeldean | Wildeklawer TUT Top 14 | |
| 6.24 | Heinrich Bekker | Affies | Pretoria A-Bond | |
| 18 | 6.23 | Quade Ramus | GHBH | Boland Prestige |
| 6.23 | Zachary Ribeiro | Prestige College | Curro Podium | National | |
| 6.22 | Heinrich Bekker | Affies | Curro Podium | National | |
| 6.22 | Akani Kubayi | NCHS | Wildeklawer TUT Top 14 | |
| 6.22 | William de Lange | Zwartkop | AGN League 3 | |
| 6.21 | Keagan Els | Helpmekaar | Curro Podium | National | |
| 19 | 6.20 | Bion West | GIM | Boland Prestige |
| 20 | 6.18 | Quade Ramus | GHBH | Curro Podium | National |
Edit Table
High Jump
| # | null | High Jump | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 1.85 | Kgothatso Galane | HBP | Noordheuwel Top 15 |
| 1.85 | Lefa Lebelo | Middelburg Hoërskool | Curro Podium | National | |
| 1.85 | Bonga Tau | Middelburg Hoërskool | Curro Podium | National | |
| 2 | 1.84 | Thor Myburg | Zwartkop | Pretoria A-Bond |
| 3 | 1.80 | José van Rooi | Secunda | Wildeklawer TUT Top 14 |
| 1.80 | PJ Matthews | Noordheuwel | Noordheuwel Top 15 | |
| 1.80 | PJ Matthews | Noordheuwel | Curro Podium | National | |
| 1.80 | Arno Wort | Duineveld | Sentraal Top 20 | |
| 1.80 | Nico Pretorius | Grey College | Sentraal Top 20 | |
| 1.80 | Roelof Liebenberg | Menlopark | Pretoria A-Bond | |
| 1.80 | Dejan Jankovic | Midstream College | Pretoria A-Bond | |
| 1.80 | Aiden Roodt | Menlopark | Pretoria A-Bond | |
| 1.80 | Zavier van Wyk | Rustenburg | Super Interhoër Groep 2 | |
| 1.80 | Charl van Dort | Nelspruit Hoërskool | Super Interhoër Groep 2 | |
| 1.80 | Adam Brown | Monument | Super Interhoër Groep 2 | |
| 4 | 1.75 | Oletilwe Kaseke | Jeppe | Wildeklawer TUT Top 14 |
| 1.75 | Bonga Tau | Middelburg Hoërskool | Nelspruit Vriendskaplik | |
| 1.75 | Lefa Lebelo | Middelburg Hoërskool | Nelspruit Vriendskaplik | |
| 1.75 | Charl van Dort | Nelspruit Hoërskool | Affies Wildeklawer | |
| 1.75 | Nico Pretorius | Grey College | Affies Wildeklawer | |
| 1.75 | Kabelo Minisi | Curro Hazeldean | Affies Wildeklawer | |
| 1.75 | Roelof Liebenberg | Menlopark | Noordheuwel Top 15 | |
| 1.75 | Marco Genis | FRM | Noordheuwel Top 15 | |
| 1.75 | José van Rooi | Secunda | Noordheuwel Top 15 | |
