The biggest upset so far this year – King Edward VII defeating Affies in Pretoria by 33-29 had the biggest impact in our second edition of School of rugby’s Rankings for 2019. This was a historic first-ever victory for the Red Army over Affies.
King Edward VII was also emitted erroneously from our first rankings of the season. Paul Roos Gimnasium is still not taken into contention as they have only played two matches against local teams thus far in 2019. The team from Stellenbosch will without a doubt be one of the top teams in the country and be listed on our rankings once they’ve played five matches.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.
This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibility on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
| # | Schools | Played | Won | Drawn | Lost | Points F | Points A |
|---|---|---|---|---|---|---|---|
| 1 | Grey College | 6 | 6 | 0 | 0 | 299 | 95 |
| 2 | Paarl Gimnasium | 6 | 6 | 0 | 0 | 241 | 106 |
| 3 | Paarl Boys’ High | 5 | 4 | 1 | 0 | 193 | 80 |
| 4 | Garsfontein | 5 | 4 | 0 | 1 | 217 | 138 |
| 5 | Helpmekaar | 7 | 5 | 1 | 1 | 227 | 162 |
| 6 | Rondebosch Boys’ High | 6 | 5 | 0 | 1 | 177 | 101 |
| 7 | Monument | 5 | 3 | 0 | 2 | 209 | 104 |
| 8 | King Edward VII | 5 | 4 | 0 | 1 | 195 | 148 |
| 9 | Oakdale Landbou | 6 | 4 | 0 | 2 | 167 | 146 |
| 10 | Affies | 6 | 4 | 0 | 2 | 178 | 129 |
| 11 | Stellenberg | 9 | 6 | 0 | 3 | 156 | 108 |
| 12 | Selborne College | 10 | 9 | 0 | 1 | 268 | 164 |
| 13 | Welkom Gimnasium | 10 | 8 | 1 | 1 | 412 | 147 |
| 14 | St Andrew’s College | 10 | 8 | 1 | 1 | 304 | 129 |
| 15 | Glenwood | 7 | 5 | 0 | 2 | 171 | 146 |
| 16 | Framesby | 10 | 8 | 1 | 1 | 461 | 141 |
| 17 | Hilton College | 5 | 3 | 1 | 1 | 101 | 85 |
| 18 | Northwood | 6 | 4 | 0 | 2 | 199 | 124 |
| 19 | Boland Landbou | 6 | 4 | 0 | 2 | 252 | 194 |
| 20 | Outeniqua | 5 | 2 | 0 | 3 | 150 | 99 |
| 21 | Duineveld | 5 | 4 | 0 | 1 | 127 | 118 |
| 22 | Grey High School | 8 | 4 | 2 | 2 | 228 | 95 |
| 23 | Brandwag (Uitenhage) | 8 | 7 | 0 | 1 | 234 | 119 |
| 24 | Menlopark | 5 | 2 | 0 | 3 | 128 | 165 |
| 25 | Kingswood College | 9 | 6 | 0 | 3 | 221 | 127 |
| 26 | HTS Drostdy | 8 | 4 | 0 | 4 | 183 | 218 |
| 27 | EG Jansen | 6 | 4 | 0 | 2 | 246 | 138 |
| 28 | Waterkloof | 7 | 4 | 0 | 3 | 254 | 224 |
| 29 | HTS Middelburg | 10 | 5 | 0 | 5 | 246 | 309 |
| 30 | Hoërskool Middelburg | 9 | 8 | 0 | 1 | 331 | 167 |
| 31 | Ben Vorster | 7 | 5 | 0 | 2 | 242 | 169 |
| 32 | Noordheuwel | 6 | 5 | 0 | 1 | 138 | 91 |
| 33 | Noord-Kaap | 7 | 5 | 0 | 2 | 168 | 155 |
| 34 | Marais Viljoen | 9 | 6 | 0 | 3 | 233 | 210 |
| 35 | Diamantveld | 7 | 4 | 0 | 3 | 199 | 176 |
| 36 | Jeppe High School for Boys’ | ||||||
| 37 | Dale College | 8 | 5 | 1 | 2 | 257 | 135 |
| 38 | Maritzburg College | 6 | 3 | 0 | 3 | 146 | 106 |
| 39 | Pretoria Boys’ High | 5 | 2 | 0 | 3 | 118 | 121 |
| 40 | Hoërskool Rustenburg | 5 | 2 | 0 | 3 | 197 | 171 |
| 41 | Wynberg Boys’ High | 5 | 2 | 0 | 3 | 145 | 106 |
| 42 | Transvalia | 5 | 1 | 0 | 4 | 105 | 132 |
| 43 | Lichtenburg | 7 | 4 | 0 | 3 | 194 | 133 |
| 44 | Montana | 7 | 4 | 0 | 3 | 237 | 151 |
| 45 | Hoërskool Bellville | 7 | 3 | 0 | 4 | 160 | 178 |
| 46 | Queen’s College | 8 | 4 | 0 | 4 | 182 | 193 |
| 47 | Hoërskool Durbanville | 5 | 1 | 0 | 4 | 80 | 177 |
| 48 | Frikkie Meyer | 10 | 10 | 0 | 0 | ||
| 49 | Pionier | 7 | 6 | 0 | 1 | 146 | 102 |
Please note:
- Grey College‘s victories against Christchurch Boys’ High (73-26) and Southland Boys’ High (54-0) during the World Schools Festival does not count towards the rankings and therefore doesn’t reflect in the statistics.
- Paarl Gimnasium‘s victories over the Africa-Pacific Dragons (50-24) and Hartpury College (41-12) during the World Schools Festival does not count towards the rankings and therefore doesn’t reflect in the statistics.
- Paarl Boys’ High‘s victories during the St John’s College Easter Festival against the Golden Lions XV (66-7) and Windhoek Gimnasium (64-0) does not count towards the rankings and therefore doesn’t reflect in the statistics. Their match against Hoërskool Nelspruit (40-0) during the festival was stopped early due to lightning. We regarded this as a result.

Die sesde Wildeklawer-toernooi vir o.13-spanne skop Maandag op Boeta Dippenaar-park in Kimberley af. Nie minder as 16 van die land se voorste o.13-spanne sal sake onder mekaar oor die volgende drie dae uitspook nie.
Junior Springbok coach Chean Roux described his team’s 35-8 defeat against England at the Butts Park Arena in Coventry on Friday as a tough lesson as they continued their preparations for the World Rugby U20 Championship in Argentina in June.
Junior Springbok coach Chean Roux warned his team to prepare for a physically demanding and attacking challenge from England U20 when they face off in the first of two games on their UK tour on Friday.
Cell C Sharks Vodacom Super Rugby hooker Fezokuhle Mbatha and lock JJ van der Mescht will make their first appearances for the Junior Springboks in the UK after being named as part of coach Chean Roux’s 28-man touring squad for their matches against England and Wales.
With rain falling steadily, the conditions were not conducive to running rugby and yet Glenwood’s handling was only slightly affected. Mistakes in the wet by visitors Transvalia cost them points as the Glenwood boys were quick to counter-attack. This led to tries against the run of play.
As the case around most parts of the country, the weather had the final say during the annual St Dunstan’s College Easter Festival in Benoni. The hosts’ main match on the final day against HTS Tuine of Pretoria was stopped with the scores level on 5-all due to bad weather as well as lightning.
The first of the KZN sides to play today, DHS played against HTS Drostdy from the Western Cape.